Ondrej Novak: Learning Convolutional Neural Networks for Age Estimation.
Master's thesis. Czech Technical University in Prague,
Faculty of Information Technology, 2018.
See how to use saved model for predictions (download source ipynb file)
Trained on Wikipeople, results on standard benchmarks, see thesis for detail.
~
Proportion of samples with absolute deviation up to a certain threshold.
~
True v. predicted age distribution.
~
Distribution of age prediction error, absolute.
~
Distribution of error, relative.
~
Mean absolute error of age prediction per age and gender.
~
Mean absolute error for positive and negative deviations separately.
~
for
~
# | Most monthly pageviews (men) | |
---|---|---|
1 | Elon Musk | 11969012 |
2 | Pablo Escobar | 10422266 |
3 | Bill Paxton | 8374975 |
4 | Harvey Weinstein | 8340612 |
5 | Winston Churchill | 7788729 |
6 | Elvis Presley | 6597361 |
7 | Johnny Depp | 6158281 |
8 | Ryan Reynolds | 5788159 |
9 | Rafael Nadal | 5706966 |
10 | Hugh Jackman | 5401283 |
11 | The Undertaker | 5015332 |
12 | Brad Pitt | 4926225 |
13 | Chelsea Manning | 4806770 |
14 | Stephen King | 4500261 |
15 | Drake (musician) | 4430536 |
16 | Salman Khan | 4429387 |
17 | Bob Marley | 4315680 |
18 | Idris Elba | 4262447 |
19 | Jason Statham | 4228905 |
20 | Kurt Russell | 3904137 |
21 | Walt Disney | 3847050 |
22 | Kobe Bryant | 3779355 |
23 | Charlie Sheen | 3442947 |
24 | Bob Dylan | 3442617 |
25 | Wayne Rooney | 3375958 |
# | Most monthly pageviews (women) | |
---|---|---|
1 | Scarlett Johansson | 7107389 |
2 | Miley Cyrus | 5656505 |
3 | Jennifer Lopez | 5655912 |
4 | Marilyn Monroe | 5492037 |
5 | Priyanka Chopra | 4992078 |
6 | Nicki Minaj | 4442773 |
7 | Kristen Stewart | 4308554 |
8 | Goldie Hawn | 4260071 |
9 | Britney Spears | 3990997 |
10 | Zendaya | 3952314 |
11 | Rose Leslie | 3926589 |
12 | Tiffany Trump | 3654295 |
13 | Sophie Turner | 3647172 |
14 | Kirsten Dunst | 3180802 |
15 | Sarah Paulson | 3104470 |
16 | Nikki Bella | 3074762 |
17 | Felicity Jones | 2959805 |
18 | Laura Prepon | 2921736 |
19 | Khloé Kardashian | 2868780 |
20 | Jessica Chastain | 2847654 |
21 | Aaliyah | 2768054 |
22 | Lisa Marie Presley | 2761955 |
23 | Bryce Dallas Howard | 2760366 |
24 | Ronda Rousey | 2758038 |
25 | Jada Pinkett Smith | 2736780 |
~
# | Largest positive deviation (men) | |
---|---|---|
1 | Peter Allam | 39 |
2 | Wayne Carleton | 38 |
3 | Orla Hyllested | 35 |
4 | George Macculloch Miller | 34 |
5 | Joseph S. Kozlowski | 33 |
6 | Erich Büttner (painter) | 33 |
7 | Glenn Hartranft | 32 |
8 | Jaap Mol | 32 |
9 | Mark Jansen | 31 |
10 | George C. Cox | 31 |
11 | Corrado Alvaro | 31 |
12 | Jimmy Armistead | 31 |
13 | George R. Stewart | 30 |
14 | Edmund Montgomery | 30 |
15 | Kelly Willie | 29 |
16 | Clare Magee | 29 |
17 | Scott Russell (tenor) | 28 |
18 | Herman Gesellius | 28 |
19 | Justin Boston | 28 |
20 | Sándor Bihari | 28 |
21 | Pat Trammell | 27 |
22 | Simon Rich | 27 |
23 | Egon Schweidler | 27 |
24 | Gordon Steege | 27 |
25 | Mick Shann | 27 |
# | Largest positive deviation (women) | |
---|---|---|
1 | Jan Taylor | 39 |
2 | Zulfiya Chinshanlo | 36 |
3 | Iris Tree | 30 |
4 | Marianne Vos | 30 |
5 | Alice Rohe | 29 |
6 | Caitlin Lowe | 28 |
7 | Milena Palakarkina | 27 |
8 | Rena Matsui | 27 |
9 | Heike Nagel | 26 |
10 | Rosemarie Gabriel | 26 |
11 | Jo Duffy | 25 |
12 | Sarah Cowell Le Moyne | 25 |
13 | Krissy Chin | 24 |
14 | Meta von Salis | 23 |
15 | La Tana | 23 |
16 | Taís Rochel | 23 |
17 | Elizabeth Meriwether | 22 |
18 | Dorian Gray (actress) | 22 |
19 | Jessica Nigri | 22 |
20 | Sofie Hagen | 22 |
21 | Virginia Haviland | 21 |
22 | Flora Eldershaw | 21 |
23 | Nikki Phillips (soccer) | 21 |
24 | Magaly Solier | 21 |
25 | Mree | 21 |
~
# | Largest negative deviation (men) | |
---|---|---|
1 | Sergiu Celibidache | -46 |
2 | Bob Giraldi | -45 |
3 | Wacław Struszyński | -44 |
4 | George Chan Hong Nam | -44 |
5 | Petru Gherghel | -41 |
6 | Bror Munck (born 1857) | -41 |
7 | Rolf Gohs | -40 |
8 | Ramon S. Subejano | -39 |
9 | Jerzy Bartmiński | -39 |
10 | Naoto Kan | -38 |
11 | Ettore Bastico | -38 |
12 | Thomas Jefferson Cowie | -38 |
13 | Michael Martin Murphey | -37 |
14 | Butch Warren | -37 |
15 | Thilo Sarrazin | -37 |
16 | John Jenkins (jazz musician) | -35 |
17 | G. Flint Taylor | -35 |
18 | Aaron Neville | -34 |
19 | Christopher Stone (broadcaster) | -33 |
20 | George Bell (basketball) | -33 |
21 | Abdur-Raheem Adebayo Shittu | -33 |
22 | Henry B. Metcalf | -32 |
23 | Robbie Shakespeare | -31 |
24 | Otto Kruger | -31 |
25 | Charles Grodin | -30 |
# | Largest negative deviation (women) | |
---|---|---|
1 | Eve Drewelowe | -45 |
2 | Harriet Backer | -44 |
3 | Frederikke Federspiel | -38 |
4 | Kay Dian Kriz | -38 |
5 | Christiana Herringham | -37 |
6 | Phoebe Anna Traquair | -36 |
7 | Elizabeth Kenny | -34 |
8 | Julia Holmes Smith | -34 |
9 | Ethel Ennis | -33 |
10 | Valentina Tolkunova | -33 |
11 | Marilla Ricker | -33 |
12 | Marguerite de Witt-Schlumberger | -33 |
13 | Françoise Sullivan | -33 |
14 | Tania Maria | -32 |
15 | Renate Bertlmann | -32 |
16 | Victoria Puig de Lange | -32 |
17 | Elizabeth Arden | -30 |
18 | Martha Reeves | -30 |
19 | Dorothee Wilms | -30 |
20 | Lourdes Cirlot | -30 |
21 | Phyllis Digby Morton | -30 |
22 | Linda Coleman (North Carolina politician) | -29 |
23 | Ernestine Carter | -29 |
24 | Beulah Gundling | -29 |
25 | Hattie Carnegie | -28 |
~
~